
Compare Sophos to Cybereason
Our expert team stops advanced attacks and neutralizes threats for you with Sophos Managed Detection and Response (MDR) or Taegis MDR .

Sophos offers a managed security service that enables you to complete your security and business objectives. Our team of global cybersecurity experts monitors your environment for threats 24/7 and provides full-scale incident response to fully eliminate adversaries.
Sophos vs Cybereason
| FEATURES | Sophos | Cybereason |
|---|---|---|
| Threat Hunting and Response |
|
|
| Endpoint detection and response (EDR) functionality. | ||
| Integrated extended detection and response (XDR) enables analysts to hunt for and respond to threats across your environment, correlate information, and pivot between endpoints, servers, networks, mobile devices, emails, and public clouds. | ||
| MDR service provides 24/7 threat hunting, detection, and unlimited remediation to organizations of all sizes, with support available over the phone and email. | Partial | |
| Incident response included in top MDR tier. | (Optional IR Retainer for lower MDR tiers) | Requires additional purchase |
| Integrated with third-party security control to leverage your existing security investments, deliver full visibility into your environment, and provide detections and alerts to your team and the MDR team from a single management console. | Partially provided | |
| Encrypted network traffic analysis (NDR). | Not provided | |
| Continuous monitoring of External and Internal Attack Surface Management with an MDR service. | (Requires additional purchase) | Not provided |
| Management, Investigation, and Remediation |
|
|
| Cloud management console for managing and reporting. | ||
| On-premises management console for managing and reporting. | Not provided | (Requires additional purchase) |
| Data lake with a minimum of 90 days of historical data, including third party telemetry. | Requires additional purchase | |
| Alert triage and assistance. | ||
| Extensive threat-hunting and investigation capabilities. | ||
| Suitable for customers without an in-house SOC. | ||
| Suitable for large enterprise organizations with a full in-house SOC. | ||
| Attack Surface, Pre- and Post-Execution (with Sophos Endpoint) |
|
|
| Attack surface reduction, with multiple technologies (Application Control, Web Control, Peripheral Control, DLP, IPS). | Partially provided | |
| Strong protection by default, with no configuration required. | Partially provided | |
| Defenses that automatically adapt to human-led attacks. | Not provided | |
| Automated Account Health Check to maintain a strong security posture. | Not provided | |
| Security Heartbeat to share health and threat intelligence between multiple products. | Not provided | |
| Automatic document rollback after encryption by ransomware. | (Windows, macOS) | (Windows only) |
| Protection from remote (over the network) ransomware encryption. | Not provided | |
| Feature parity across Windows, macOS, and Linux. | Partially provided | Partially provided |
| Windows Safe Mode protection. | Not provided | |
| Critical Attack Warning — estate-wide attack alerts. | Not provided | |
| Industry Validation |
|
|
| Proof of protection; SE Labs | Rated AAA | Not provided |
| Protection; AV-Test | AV-Test | AV-Test |
| Proof of detection; MITRE Enterprise | MITRE 2024 | MITRE 2024 |
| Proof of detection; MITRE Managed Services | Reported activity in 15 of 15 steps | Did not participate |
| 2024 IDC MarketScape for Worldwide Managed Detection and Response Services | Leader | Did not qualify |
| Gartner Peer Insights – MDR [# reviews in last 12 months] | 4.9 [291] | 4.0 [2] |

See why customers choose Sophos
Definitions
- Containment: Minimize the spread of, or further damage from, an attack in progress (e.g., isolate an endpoint, disable a user account, or block a URL).
- Remediation: Remove threats from devices, get users back to work (e.g., delete files and registry settings from an endpoint).
- Incident response: Manage estate-wide attacks from identification to ejection (e.g., forensic investigation and data collection, malware analysis, after-action report).
Disclaimer: This document was prepared for informational purposes only based on publicly available data as of June 2025.